UK Real House Prices Adjusted For Inflation (From 1975 – 2024)

Notes

  • Last updated July 2024.
  • The graph below shows house prices adjusted for inflation (“real” house prices).
  • The data is collected from Nationwide’s house price index (nationwidehousepriceindex.co.uk).
  • The data starts from 1975 to the current year.
  • Nationwide builds their house price index from their mortgage lending data (Nationwide is one of UK’s biggest mortgage providers). More information about their methodology (i.e. how they calculate house prices can be found here).
  • When house prices are adjusted for inflation, it provides a more accurate representation of the purchasing power of a property relative to other goods and services over time. This adjustment is crucial for comparing the true value of property across different time periods and for understanding the real changes in wealth or affordability for homeowners and buyers.

    That’s why house prices adjusted for inflation are referred to as “real house prices” (because it calculates the value of the property, not just the purchase or sale price).

    Inflation erodes the purchasing power of money, meaning that over time, the same amount of money can buy fewer goods and services.

    For example, a typical property in 2005 Q1 would, on average, have cost £152,790 at the time. To purchase the equivalent amount of ‘retail goods’ today (based on RPI), it would require £310,932. This comparison indicates that the average property today holds less purchasing power than it did in 2005.

  • The rate of inflation is measured by the Office for National Statistics Retail Price Index (RPI).
YearQuarterQuarter Change (%) Real house priceAnnual Change (%) Real house priceAvg House Price (£) Nominal house priceAvg "Real" House Price (£) Inflation adjusted
2024Q2 0.21 -1.79265,012265,012
2024Q1 -0.08 -3.40260,791264,451
2023Q4 -0.82 -7.37259,157264,672
2023Q3 -1.11 -12.61260,181266,848
2023Q2 -1.42 -12.85261,995269,855
2023Q1 -4.19 -12.85258,115273,747
2022Q4 -6.43 -7.98265,195285,730
2022Q3 -1.38 -1.83273,135305,364
2022Q2 -1.42 -0.10270,452309,627
2022Q1 1.16 3.90260,771314,100
2021Q4 -0.18 3.03253,113310,495
2021Q3 0.36 5.56247,535311,066
2021Q2 2.52 6.68242,709309,945
2021Q1 0.32 4.83231,644302,315
2020Q4 2.27 5.24229,819301,359
2020Q3 1.42 2.35224,337294,671
2020Q2 0.74 0.74220,133290,533
2020Q1 0.71 -0.11217,911288,389
2019Q4 -0.54 -1.33215,925286,350
2019Q3 -0.17 -2.23216,805287,913
2019Q2 -0.10 -2.30215,910288,410
2019Q1 -0.52 -2.01212,694288,710
2018Q4 -1.45 -1.72214,178290,215
2018Q3 -0.25 -1.19216,103294,476
2018Q2 0.20 -1.12214,578295,213
2018Q1 -0.23 -1.14211,792294,635
2017Q4 -0.91 -1.27211,433295,305
2017Q3 -0.18 -1.16211,672298,011
2017Q2 0.18 -0.71209,971298,557
2017Q1 -0.36 1.09206,665298,028
2016Q4 -0.80 2.23205,937299,100
2016Q3 0.27 3.47206,346301,509
2016Q2 1.99 3.65204,238300,705
2016Q1 0.77 3.84198,564294,825
2015Q4 0.40 3.21197,044292,568
2015Q3 0.45 2.71195,733291,405
2015Q2 2.18 3.13194,258290,105
2015Q1 0.16 4.83188,566283,910
2014Q4 -0.09 6.28189,002283,461
2014Q3 0.86 7.89188,810283,725
2014Q2 3.87 8.76186,544281,306
2014Q1 1.55 6.44178,124270,831
2013Q4 1.42 4.31174,444266,706
2013Q3 1.68 1.03170,918262,980
2013Q2 1.65 -1.63167,294258,642
2013Q1 -0.49 -2.95163,056254,433
2012Q4 -1.77 -4.10162,924255,674
2012Q3 -1.00 -4.41163,910260,290
2012Q2 0.28 -4.07164,955262,922
2012Q1 -1.66 -3.43162,722262,178
2011Q4 -2.08 -3.80164,785266,614
2011Q3 -0.65 -5.38166,597272,285
2011Q2 0.95 -5.96166,764274,066
2011Q1 -2.05 -5.32162,379271,483
2010Q4 -3.69 -3.95162,971277,155
2010Q3 -1.25 -0.21167,354287,777
2010Q2 1.63 4.17168,719291,423
2010Q1 -0.62 4.63162,887286,737
2009Q4 0.06 2.70162,116288,538
2009Q3 3.08 -1.69160,159288,378
2009Q2 2.09 -10.60154,066279,757
2009Q1 -2.46 -16.45149,709274,037
2008Q4 -4.22 -17.00156,828280,939
2008Q3 -6.26 -14.54165,188293,330
2008Q2 -4.60 -8.03174,514312,913
2008Q1 -3.10 -1.75179,363328,006
2007Q4 -1.38 2.63183,959338,495
2007Q3 0.89 5.19184,131343,228
2007Q2 1.91 5.52181,810340,217
2007Q1 1.22 4.76175,554333,850
2006Q4 1.07 5.15172,065329,814
2006Q3 1.20 3.28168,460326,307
2006Q2 1.17 1.77165,035322,423
2006Q1 1.60 2.50160,319318,693
2005Q4 -0.72 0.83157,387313,673
2005Q3 -0.28 -0.07157,627315,945
2005Q2 1.90 2.99157,494316,830
2005Q1 -0.05 6.48152,790310,932
2004Q4 -1.61 10.07152,464311,089
2004Q3 2.77 14.75153,482316,173
2004Q2 5.35 15.23148,462307,638
2004Q1 3.32 13.01140,225292,004
2003Q4 2.57 12.53133,903282,626
2003Q3 3.21 13.73129,761275,541
2003Q2 3.33 17.60125,382266,977
2003Q1 2.87 22.06119,938258,378
2002Q4 3.67 22.20115,940251,167
2002Q3 6.72 19.93110,830242,272
2002Q2 7.25 16.69103,501227,022
2002Q1 2.99 12.1895,356211,683
2001Q4 1.75 12.1992,533205,534
2001Q3 3.83 10.4991,049202,005
2001Q2 3.10 5.8887,638194,549
2001Q1 3.00 5.3883,976188,699
2000Q4 0.21 6.0881,628183,209
2000Q3 -0.50 8.3880,935182,824
2000Q2 2.61 12.5081,202183,748
2000Q1 3.69 12.5677,698179,073
1999Q4 2.38 10.9374,638172,708
1999Q3 3.28 7.7872,362168,690
1999Q2 2.67 5.8570,010163,337
1999Q1 2.19 4.9667,478159,096
1998Q4 -0.53 4.1666,313155,684
1998Q3 1.42 5.7266,366156,507
1998Q2 1.80 7.3965,221154,310
1998Q1 1.42 9.0062,903151,583
1997Q4 0.96 8.0761,830149,462
1997Q3 3.02 8.7060,754148,035
1997Q2 3.33 7.2558,403143,697
1997Q1 0.56 5.8355,810139,068
1996Q4 1.55 5.5855,169138,297
1996Q3 1.64 3.0154,008136,182
1996Q2 1.96 0.4953,032133,984
1996Q1 0.32 -2.1851,367131,411
1995Q4 -0.92 -5.2750,930130,987
1995Q3 -0.84 -4.2851,334132,203
1995Q2 -0.75 -2.8351,633133,328
1995Q1 -2.84 -3.7351,084134,337
1994Q4 0.12 -0.5152,114138,269
1994Q3 0.65 -2.3151,731138,108
1994Q2 -1.66 -3.5451,362137,218
1994Q1 0.40 0.0151,327139,538
1993Q4 -1.69 0.1851,050138,981
1993Q3 -0.61 -2.5651,746141,375
1993Q2 1.95 -2.6751,918142,248
1993Q1 0.57 -5.6850,128139,522
1992Q4 -4.38 -9.2150,168138,733
1992Q3 -0.73 -8.1352,243145,094
1992Q2 -1.19 -8.7352,663146,156
1992Q1 -3.20 -8.1252,187147,917
1991Q4 -3.25 -6.2353,635152,808
1991Q3 -1.37 -8.4554,903157,936
1991Q2 -0.53 -11.3955,418160,134
1991Q1 -1.21 -15.7454,547160,991
1990Q4 -5.54 -18.7954,919162,961
1990Q3 -4.54 -17.4357,245172,515
1990Q2 -5.41 -13.5958,982180,712
1990Q1 -4.79 -7.1459,587191,055
1989Q4 -3.95 -0.2061,495200,675
1989Q3 -0.09 7.2462,782208,935
1989Q2 1.64 17.5762,244209,128
1989Q1 2.32 22.5859,534205,756
1988Q4 3.22 21.1957,245201,085
1988Q3 9.53 15.9654,352194,821
1988Q2 5.96 9.2248,932177,871
1988Q1 1.17 6.6845,091167,860
1987Q4 -1.24 7.5844,355165,920
1987Q3 3.16 11.3844,434168,005
1987Q2 3.50 11.4642,987162,854
1987Q1 2.02 10.3440,882157,349
1986Q4 2.26 8.0139,593154,236
1986Q3 3.23 7.4238,251150,834
1986Q2 2.46 5.3237,015146,109
1986Q1 -0.14 2.3635,647142,604
1985Q4 1.70 3.2135,436142,798
1985Q3 1.22 4.5134,700140,417
1985Q2 -0.42 3.7334,174138,723
1985Q1 0.69 6.0433,200139,313
1984Q4 2.98 8.5632,543138,359
1984Q3 0.46 5.8631,254134,358
1984Q2 1.80 7.0230,833133,738
1984Q1 3.08 7.2429,675131,375
1983Q4 0.42 6.4828,623127,448
1983Q3 1.56 7.8428,175126,919
1983Q2 2.01 6.9027,386124,967
1983Q1 2.35 3.6926,307122,507
1982Q4 1.70 1.2325,580119,696
1982Q3 0.68 -4.4624,969117,693
1982Q2 -1.06 -6.2624,679116,896
1982Q1 -0.08 -8.3124,177118,143
1981Q4 -4.02 -9.5423,798118,239
1981Q3 -1.21 -8.0324,188123,188
1981Q2 -3.21 -7.7224,098124,703
1981Q1 -1.43 -7.1323,730128,844
1980Q4 -2.42 -7.2123,497130,707
1980Q3 -0.88 -0.7523,628133,944
1980Q2 -2.60 0.7523,348135,130
1980Q1 -1.51 6.8422,677138,736
1979Q4 4.38 11.4921,966140,863
1979Q3 0.61 10.9520,485134,954
1979Q2 3.30 18.9319,075134,130
1979Q1 2.77 17.5517,793129,848
1978Q4 3.87 18.2216,823126,348
1978Q3 7.85 13.6915,912121,638
1978Q2 2.10 6.1414,491112,784
1978Q1 3.35 1.9113,820110,459
1977Q4 -0.10 -4.7613,150106,876
1977Q3 0.68 -7.1512,970106,988
1977Q2 -1.96 -7.8512,689106,261
1977Q1 -3.42 -7.6212,409108,385
1976Q4 -2.61 -6.0012,209112,222
1976Q3 -0.07 -4.0211,999115,225
1976Q2 -1.72 -5.9011,739115,310
1976Q1 -1.73 -9.5911,519117,328
1975Q4 -0.5511,288119,390
1975Q3 -2.0210,978120,056
1975Q2 -5.5810,728122,534
1975Q1 0.0010,388129,779

I want to learn about...

Tweet
Share